Compatible with FFPE and cell-free DNA samples
Confident variant identification as low as 1% allele frequency facilitates research on tumor growth and identification of driver mutations in a fast, easy, single-tube workflow.
xGen NGS—made for oncology and inherited disease research.
xGen Amplicon Panels for oncology and inherited diseases research utilize multiple overlapping amplicons in a single tube, using a rapid, 2-hour workflow to prepare ready-to-sequence libraries in research studies (Figure 1). The PCR1+PCR2 workflow generates NGS libraries for identifying genetic changes in the genes associated with a variety of tissues and inherited diseases (Table 1). The libraries may be quantified with conventional methods such as Qubit® (Thermo Fisher Scientific) or Agilent Bioanalyzer® and normalized by manual pooling or normalized enzymatically with the included xGen Normalase™ reagents.
Figure 1. xGen Amplicon Panels have a single tube workflow that is done in as little as 2 hours. Creating an NGS library starts with multiplex PCR. Your custom or predesigned panel is combined with the DNA
sample to amplify the targets of interest. The samples are then amplified with indexing primers to create a functional dual indexed library. As an optional step, the xGen Normalase reagent can be used after pooling multiple libraries to ensure each
is equally represented in the final sample for the flowcell.
Table 1. List of xGen Oncology & Inherited Diseases Amplicon Panels
Panel | Number of Genes | Genes |
---|---|---|
xGen 56G Oncology Amplicon Panel v2, 96 rxn | 56 | ABL1, AKT1, ALK, APC, ATM, BRAF, CDH1, CDKN2A, CSF1R, CTNNB1, DDR2, DNMT3A, EGFR, ERBB2, ERBB4, EZH2, FBXW7, FGFR1, FGFR2, FGFR3, FLT3, FOXL2, GNA11, GNAQ, GNAS, HNF1A, HRAS, IDH1, IDH2, JAK2, JAK3, KDR, KIT, KRAS, MAP2K1, MET, MLH1, MPL, MSH6, NOTCH1, NPM1, NRAS, PDGFRA, PIK3CA, PTEN, PTPN11, RB1, RET, SMAD4, SMARCB1, SMO, SRC, STK11, TP53, TSC1, VHL |
xGen 57G Pan-Cancer Amplicon Panel, 96 rxn | 57 | ABL1, AKT1, ALK, APC, ATM, BRAF, CDH1, CDKN2A, CSF1R, CTNNB1, DDR2, DNMT3A, EGFR, ERBB2, ERBB4, EZH2, FBXW7, FGFR1, FGFR2, FGFR3, FLT3, FOXL2, GNA11, GNAQ, GNAS, HNF1A, HRAS, IDH1, IDH2, JAK2, JAK3, KDR, KIT, KRAS, MAP2K1, MET, MLH1, MPL, MSH6, NOTCH1, NPM1, NRAS, PDGFRA, PIK3CA, PTEN, PTPN11, RB1, RET, SMAD4, SMARCB1, SMO, SRC, STK11, TP53, TSC1, TSC2, VHL |
xGen BRCA1 BRCA2 Amplicon Panel, 96 rxn | 2 | BRCA1, BRCA2 |
xGen BRCA1 BRCA2 PALB2 Amplicon Panel, 96 rxn | 3 | BRCA1, BRCA2, PALB2 |
xGen CFTR Amplicon Panel, 96 rxn | 1 | CFTR (All exons including 5’ and 3’ UTRs, select intronic regions (1, 12, 22, and 25)) |
xGen EGFR Pathway Amplicon Panel, 96 rxn | 4 | EGFR, BRAF, KRAS, NRAS |
xGen Colorectal Amplicon Panel, 96 rxn | 16 | AKT1, APC, BRAF, ERBB2, ERBB4, KIT, KRAS, NOTCH1, NRAS, PDGFRA, PIK3CA, POLE, PTEN, SMAD4, STK11, TP53 |
xGen TP53 Amplicon Panel, 96 rxn | 1 | TP53 |
xGen Lung Amplicon Panel, 96 rxn | 17 | AKT1, ALK, ARAF, BRAF, EGFR, ERBB2, ERBB4, FGFR1, FGFR2, FGFR3, KRAS, MAP2K1, MET, NRAS, PIK3CA, PTEN, TP53 |
xGen Lynch Syndrome Amplicon Panel, 96 rxn | 4 | MLH1, MSH2, MSH6, PMS2 |
xGen Myeloid Amplicon Panel, 96 rxn | 23 | ASXL1, CALR, CEBPA, CSF3R, DNMT3A, EZH2, FLT3, HRAS, IDH1, IDH2, JAK2, JAK3, KDM6A, KIT, MPL, NPM1, RUNX1, SETBP1, SF3B1, SRSF2, TET2, TP53, U2AF1 |
Bold indicates whole CDS coverage
For research use only. Not for use in diagnostic procedures. Unless otherwise agreed to in writing, IDT does not intend for these products to be used in clinical applications and does not warrant their fitness or suitability for any clinical diagnostic use. Purchaser is solely responsible for all decisions regarding the use of these products and any associated regulatory or legal obligations.